Bhuleshwar, Mumbai, Maharashtra
GST No. 27ATJPJ3848H1ZE
Call 08048981508 90% Response Rate
Minimum Order Quantity: 1 Kg
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Padhani 158 F |
Product Name | Padhani 158 F Radiotherapy Block |
Product Brand Name | Padhani 158 F Radiotherapy Block |
PARMANU DHATU NIGAM – PADHNI 158F RADIOTHERAPY BLOCK
Additional Information:
View Complete details
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Cerrobend Alloy |
Product Name | Cerrobend Radiation Therapy Block |
Product Brand Name | Padhani 70 Degree C | Padhani 158 Degree F |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Cerrobend Chemistry Data | Bi 42.5 Pb 37.7 Sn 11.3 Cd 8.5 |
Cerrobend Applications | Medical Radiation Treatment | Lens Blocking | Pipe Bending |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Country of Origin | Made in India |
Bismuth Alloy Manufacturer Name | Parmanu Dhatu Nigam |
Manufacturer Brand Name | Parmanu-Woods Metal | Parmanu-Cerrobend |
Types Of Material | Bismuth Lead Tin Cadmium Alloy | BiPbSnCd Alloy |
Product Name | Cerrobend |
Product Brand Name | Parmanu - Low Melting Alloy 70 C | Parmanu - Low Melting Alloy 158 F |
CAS Number | 76093-98-6 |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilograms
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Cerrobend |
Product Name | Cerrobend Ingot |
Product Brand Name | Padhani 70 Degree C | Padhani 158 Degree F |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Cerrobend Chemistry Data | Bi 42.5 Pb 37.7 Sn 11.3 Cd 8.5 |
Additional Information:
View Complete details
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Cerrolow 117 Alloy |
Product Name | Cerrolow 117 Granules |
Product Brand Name | Padhani 47.2 Degree C | Padhani 117 Degree F |
Cerrolow 47.2 Melting Range Celsius | 45 Degree C | 46 Degree C | 47 Degree C | 48 Degree C | 49 Degree C | 50 Degree C |
Cerrolow 117 Melting Range Fahrenheit | 115 Degree F | 116 Degree F | 117 Degree F | 118 Degree F | 119 Degree F | 120 Degree F |
Cerrolow 117 Chemistry Data | NA |
Cerrolow 117 Applications | NA |
Cerrolow 117 Shape | Ingot Block Granules Lump Strick |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Cerrobend |
Product Name | Cerrobend Custom Block |
Product Brand Name | Padhani 70 Degree C | Padhani 158 Degree F |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Cerrobend Chemistry Data | Bi 42.5 Pb 37.7 Sn 11.3 Cd 8.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilograms
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Cerrobend |
Product Name | Cerrobend Stick |
Product Brand Name | Padhani 70 Degree C | Padhani 158 Degree F |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Cerrobend Chemistry Data | Bi 42.5 Pb 37.7 Sn 11.3 Cd 8.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Cerrobend |
Product Name | Cerrobend Lump |
Product Brand Name | Padhani 70 Degree C | Padhani 158 Degree F |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Cerrobend Chemistry Data | Bi 42.5 Pb 37.7 Sn 11.3 Cd 8.5 |
Additional Information:
View Complete details
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhani |
Metal - Alloy | Bismuth Alloy - Cerrobend |
Product Name | Cerrobend Block |
Product Brand Name | Padhani 70 Degree C | Padhani 158 Degree F |
Cerrobend Melting Range Celsius | 67 Degree C | 68 Degree C | 69 Degree C | 70 Degree C | 71 Degree C | 72 Degree C |
Cerrobend Melting Range Fahrenheit | 156 Degree F | 157 Degree F | 158 Degree F | 159 Degree F | 160 Degree F | 161 Degree F |
Cerrobend Chemistry Data | Bi 42.5 Pb 37.7 Sn 11.3 Cd 8.5 |
Additional Information:
View Complete details
Country of Origin | Made in India |
Manufacturer | Parmanu Dhatu Nigam |
Manufacturer Brand | Padhni |
Metal - Alloy | Cerrolow 117 Alloy |
Product Name | Cerrolow 117 Lump |
Product Brand Name | Padhani 47.2 Degree C | Padhani 117 Degree F |
Cerrolow Melting Range Celsius | 44 Degree C | 45 Degree C | 46 Degree C | 47 Degree C | 48 Degree C | 49 Degree C |
Cerrolow Melting Range Fahrenhe | 115 Degree F | 116 Degree F | 117 Degree F | 118 Degree F | 119 Degree F | 120 Degree F |
Cerrolow Chemistry Data | Bi 44.7% Pb 22.6% In 19.1% Sn 8.3% Cd 5.3% |
Additional Information:
View Complete details